Banding Seal Comparison Chart
Strap Size | Brainard | Gerrard | Acme | Delta | Samuel | Signode | MSS | MSS Length | Approx Wgt/M |
3/8" RD | 380 | 1501 | 31 | 301 | 38-O | 38C | 10375-O | 1.000" | 4.8# |
3/8" RD | 381 | 1521 | 32 | 302 | | 38TC | 10375-T | 1.000" | 4.9# |
3/8" RD | 382 | 1531 | 34PB | 303 | 38-P | 38SPC | 10375-P | .875" | 7.5# |
1/2" RD | 120 | 1502 | 41 | 401 | 12-O | 12C | 10500-O | 1.000" | 5.9# |
1/2" RD | 121 | 1522 | 42 | 402 | | 12TC | 10500-T | 1.000" | 6.0# |
1/2" RD | 122 | 1532 | 44PB | 403 | 12-P | 12SPC | 10500-P | .875" | 9.2# |
5/8" RD | 580 | 1503 | 51 | 501 | 58-O | 58C | 10625-O | 1.125" | 7.8# |
5/8" RD | 581 | 1523 | 52 | 502 | | 58TC | 10625-T | 1.125" | 7.8# |
5/8" RD | 582 | 1533 | 54PB | 503 | 58-P | 58SPC | 10625-P | .875" | 10.8# |
3/4" RD | | 1504 | 61 | 601 | 34-O | 34C | 10750-O | 1.125" | 8.9# |
3/4" RD | | 810SO | 637 | 701 | 34-OL | 34YC | 20750-O | 1.500" | 15.9# |
3/4" RD | 341 | 1524 | 62 | 602 | | 34TC | 10750-T | 1.125" | 8.9# |
3/4" RD | | 1534S | 64PBH | | | 34SPC | 00750-P | .875" | 11.8# |
3/4" RD | 342 | 1534 | 62PB | 603 | 34-P | 34PNSC | 10750-P | 1.125" | 15.9# |
Strap Size | Brainard | Gerrard | Acme | Delta | Samuel | Signode | MSS | MSS Length | Approx Wgt/M |
| 3/4" HD | 34SO | 813SO | 637 | 717 | 34-HOF | 34HCOF | 30750-S | 1.800" | 24.1# |
| 3/4" HD | 34S | 813 | 646 | | 34-HC | 34HC | 30750-T | 1.800" | 25.0# |
| 3/4" HD | | | | | | | 20750-P | (SPECIAL | ORDER) |
| 3/4" HD | 34SPB | 820 | 632PB | 703 | 34-HP | 34SHOC | 30750-P | 1.800" | 36.6# |
| 3/4" HD | 34HPXL | 816 | 632PBH | 703XL | 34-HPXL | 34HOC | 40750-P | 2.250" | 45.3# |
1" HD | | | 832PB | | 100-SP | | 31000-P | 2.250" | 57.1# |
| 1 1/4HD | 114SO | 823SO | 1037 | 818 | 114-HOF | 114OF | 31250-S | 2.250" | 42.5# |
| 1 1/4HD | | 823 | 1032 | 802 | 114-HC | 114TO | 31250-T | 2.250" | 42.7# |
| 1 1/4HD | 114SPB | 830 | 1034PB | 803S | 114-SHP | 114SP | 21250-P | (SPECIAL | ORDER) |
| 1 1/4HD | 114PB | 831/828 | 1032PB | 803 | 114-HP | 114P | 31250-P | 2.250" | 70.5# |
| | | | | | | POLY | SEALS | |
| 1/2PLAS | | | | | | | 10500-N | 1.250" | 9.6# |
| 5/8PLAS | | | | | | | 10625-N | 1.250" | 11.2# |
Other MSS Products and Services: